Home

literie mordre Cracher vasa protein éviter Mélodique Spirituel

The human VASA gene is specifically expressed in the germ cell lineage |  PNAS
The human VASA gene is specifically expressed in the germ cell lineage | PNAS

Post-translational regulation by gustavus contributes to selective Vasa  protein accumulation in multipotent cells during embryogenesis -  ScienceDirect
Post-translational regulation by gustavus contributes to selective Vasa protein accumulation in multipotent cells during embryogenesis - ScienceDirect

Essential elements for translation: the germline factor Vasa functions  broadly in somatic cells
Essential elements for translation: the germline factor Vasa functions broadly in somatic cells

Vasa protein is localized in the germ cells and in the oocyte-associated  pyriform follicle cells during early oogenesis in the lizard Podarcis  sicula | Development Genes and Evolution
Vasa protein is localized in the germ cells and in the oocyte-associated pyriform follicle cells during early oogenesis in the lizard Podarcis sicula | Development Genes and Evolution

The human VASA gene is specifically expressed in the germ cell lineage |  PNAS
The human VASA gene is specifically expressed in the germ cell lineage | PNAS

PIWI proteins and piRNAs – Van Wolfswinkel lab
PIWI proteins and piRNAs – Van Wolfswinkel lab

Vasa protein is localized in the germ cells and in the oocyte-associated  pyriform follicle cells during early oogenesis in the lizard Podarcis  sicula | Development Genes and Evolution
Vasa protein is localized in the germ cells and in the oocyte-associated pyriform follicle cells during early oogenesis in the lizard Podarcis sicula | Development Genes and Evolution

Vasa protein expression during early zebrafish development. Whole-mount...  | Download Scientific Diagram
Vasa protein expression during early zebrafish development. Whole-mount... | Download Scientific Diagram

3 Structure of the DEAD-box protein Vasa with ADPNP and ssRNA bound... |  Download Scientific Diagram
3 Structure of the DEAD-box protein Vasa with ADPNP and ssRNA bound... | Download Scientific Diagram

Vasa nucleates asymmetric translation along the mitotic spindle during  unequal cell divisions | Nature Communications
Vasa nucleates asymmetric translation along the mitotic spindle during unequal cell divisions | Nature Communications

Binding bracelet | EMBL
Binding bracelet | EMBL

Frontiers | Germline Specific Expression of a vasa Homologue Gene in the  Viviparous Fish Black Rockfish (Sebastes schlegelii) and Functional  Analysis of the vasa 3′ Untranslated Region
Frontiers | Germline Specific Expression of a vasa Homologue Gene in the Viviparous Fish Black Rockfish (Sebastes schlegelii) and Functional Analysis of the vasa 3′ Untranslated Region

Novel LOTUS-domain proteins are organizational hubs that recruit C. elegans  Vasa to germ granules | eLife
Novel LOTUS-domain proteins are organizational hubs that recruit C. elegans Vasa to germ granules | eLife

VASA protein and gene expression analysis of human non-obstructive  azoospermia and normal by immunohistochemistry, immunocytochemistry, and  bioinformatics analysis | Scientific Reports
VASA protein and gene expression analysis of human non-obstructive azoospermia and normal by immunohistochemistry, immunocytochemistry, and bioinformatics analysis | Scientific Reports

Produits CRISPR de Knockout et d'Activation VASA (h) | SCBT - Santa Cruz  Biotechnology
Produits CRISPR de Knockout et d'Activation VASA (h) | SCBT - Santa Cruz Biotechnology

DDX4,VASA Fusion Protein Ag11630 | Proteintech
DDX4,VASA Fusion Protein Ag11630 | Proteintech

RCSB PDB - 2DB3: Structural basis for RNA unwinding by the DEAD-box protein  Drosophila Vasa
RCSB PDB - 2DB3: Structural basis for RNA unwinding by the DEAD-box protein Drosophila Vasa

Immunolocalization of vasa protein in ovaries and free oocytes. a... |  Download Scientific Diagram
Immunolocalization of vasa protein in ovaries and free oocytes. a... | Download Scientific Diagram

Expression of Dazl and Vasa in turtle embryos and ovaries: evidence for  inductive specification of germ cells - Bachvarova - 2009 - Evolution &  Development - Wiley Online Library
Expression of Dazl and Vasa in turtle embryos and ovaries: evidence for inductive specification of germ cells - Bachvarova - 2009 - Evolution & Development - Wiley Online Library

Detection of germ-cell-specific VASA protein in human ovary. a... |  Download Scientific Diagram
Detection of germ-cell-specific VASA protein in human ovary. a... | Download Scientific Diagram

Novus Biologicals VASA Protein 2 0.1mL:Biochemical Reagents, Quantity: |  Fisher Scientific
Novus Biologicals VASA Protein 2 0.1mL:Biochemical Reagents, Quantity: | Fisher Scientific

Vassleprotein | Golden Athlete Vasa | Wolt
Vassleprotein | Golden Athlete Vasa | Wolt

Bombyx Vasa sequesters transposon mRNAs in nuage via phase separation  requiring RNA binding and self-association | Nature Communications
Bombyx Vasa sequesters transposon mRNAs in nuage via phase separation requiring RNA binding and self-association | Nature Communications